|
公司基本資料信息
|
發(fā)光角度:120°
焊接方法:回流焊焊接
Part Number | Wavelengthλd(nm)/Cx/Cy | Emitting color | Vf(V)Typ. | Iv(mcd)Typ. | Viewing angle 2θ1/2(°) |
|
RF-W*SA50TS-A34 | 625 | Orange | 2 | 670 | 120° | |
520 | Green | 3.2 | 900 | 120° | ||
470 | Bule | 3.2 | 200 | 120° | ||
RF-W*SA50TS-A39/40 | 625 | Orange | 2 | 500 | 120° | |
520 | Green | 3.2 | 860 | 120° | ||
470 | Bule | 3.2 | 200 | 120° | ||
RF-W*SK50TS-A20 | 625 | Orange | 2 | 240 | 120° | |
520 | Green | 3.2 | 820 | 120° | ||
470 | Bule | 3.2 | 200 | 120° | ||
Test Condition: 20mA |