|
公司基本資料信息
|
Part Number | Wavelength λd(nm)/Cx/Cy |
Emitting color | Vf(V) |
Luminous Flux(lm) | CRI | |
At 40 mA | At 60 mA | |||||
MI14 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 14-16 | 22-24 | >70 |
0.37/0.37 | Neutral White | 2.9-3.5 | 14-16 | 22-24 | >70 | |
0.43/0.40 | Warm White | 2.9-3.5 | 14-16 | 22-24 | >70 | |
HI14 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 12-14 | 21-23 | >80 |
0.37/0.37 | Neutral White | 2.9-3.5 | 13-15 | 21-23 | >80 | |
0.43/0.40 | Warm White | 2.9-3.5 | 13-15 | 21-23 | >80 | |
TI14 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 10-12 | 19-21 | >90 |
0.37/0.37 | Neutral White | 2.9-3.5 | 11-13 | 20-22 | >90 | |
0.43/0.40 | Warm White | 2.9-3.5 | 11-13 | 20-22 | >90 | |
Test Condition:40mA or 60mA Viewing angle:120° |