|
公司基本資料信息
|
產(chǎn)品特征:全色溫段,亮度高,顯色指數(shù)Ra>70
應(yīng)用行業(yè):照明
Part Number | Wavelength Cx/Cy |
Emitting Color | Vf(V) | Luminous Flux(lm) |
CRI | Viewing Anlge |
MI13 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 11-13 | >70 | 120° |
0.37/0.37 | Neutral White | 2.9-3.5 | 11-13 | >70 | 120° | |
0.43/0.40 | Warm White | 2.9-3.5 | 11-13 | >70 | 120° | |
HI13 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 10-12 | >80 | 120° |
0.37/0.37 | Neutral White | 2.9-3.5 | 10-12 | >80 | 120° | |
0.43/0.40 | Warm White | 2.9-3.5 | 10-12 | >80 | 120° | |
TI 13 Series | 0.32/0.33 | Cool White | 2.9-3.5 | 9-11 | >90 | 120° |
0.37/0.37 | Neutral White | 2.9-3.5 | 9-11 | >90 | 120° | |
0.43/0.40 | Warm White | 2.9-3.5 | 9-11 | >90 | 120° | |
Test Condition: 30mA |